Jan 18, 2010
Posted by Maida in Featured, Honda | 0 Comments
Official: Honda releases details on the HSV-010

Honda recently released all of the official details on its new GT500-bound HSV-010 racecar. Five of these babies will circle the track at the SuperGT season opener in May.
The HSV-010 uses a 3.4 liter V8 engine, with 496 horsepower, 289 pound-feet of torque, making it a beautiful piece of metal.
[nggallery id=17]
| Honda HSV-010 GT: Specifications and performance characteristics |
| Dimensions, weight | Length × Width × Height (m) | 4.675 × 2.000 × (not disclosed) |
| Wheelbase (m) | 2.700 | |
| Vehicle weight (kg) | 1,100 or more | |
| Engine | Engine name | HR10EG |
| Configuration | Liquid-cooled, naturally aspirated, longitudinal V8 | |
| V angle (°) | 90 | |
| Valve train | Gear-driven DOHC: 2 intake and 2 exhaust valves per cylinder | |
| Displacement (cm3) | 3,397 | |
| Bore × stroke (mm) | 93.0 × 62.5 | |
| Compression ratio | (Not disclosed) | |
| Maximum output (kW[PS]) | 370 (500) or more | |
| Maximum torque(N·m[kg·m]) | 392 (40.0) or more | |
| Throttle control system | Mechanical | |
| Fuel supply system | Programmed fuel injection system (Honda PGM-FI) | |
| Fuel | Lead-free premium gasoline | |
| Lubrication | Dry sump | |
| Powertrain, running system | Transmission mechanism | Constant mesh |
| Transmission shifting method | Steering paddle shifter | |
| Steering system mechanism | Rack and pinion system with electric power steering (EPS) | |
| Tires(Front·Rear) | 330/40R18 ·330/45R17 | |
| Brake type and mechanism | Hydraulic ventilated disc system | |
| Suspension system | Double wishbone | |
| Stabilizer | Torsion bar |


